GlitterWorld Prime Statistics for 2017-11-22
Top 10 items in stock (Now)
Item Name | Quantity |
---|---|
ThingDef:BlocksLimestone | 36448 |
ThingDef:Steel | 31142 |
ThingDef:DevilstrandCloth | 21227 |
ThingDef:Elephant_Leather | 20590 |
ThingDef:Black_Dragon_Leather | 19365 |
ThingDef:MealLavish | 16219 |
ThingDef:BlocksSlate | 15828 |
ThingDef:Muffalo_Leather | 15579 |
ThingDef:Chemfuel | 13226 |
Top 10 items sold to GWP (Yesterday)
Item Name | Quantity | In Stock (Now) |
---|---|---|
ThingDef:RawBerries | 13833 | 0 |
ThingDef:Hay | 10089 | 0 |
ThingDef:Chemfuel | 9575 | 13226 |
ThingDef:RawTomatoes | 9230 | 9640 |
ThingDef:Elephant_Leather | 4328 | 20590 |
ThingDef:MealSurvivalPack | 3021 | 2148 |
ThingDef:Muffalo_Meat | 2607 | 0 |
ThingDef:BlocksSandstone | 2273 | 10302 |
ThingDef:Steel | 2000 | 31142 |
Top 10 items bought from GWP (Yesterday)
Item Name | Quantity | In Stock (Now) |
---|---|---|
ThingDef:WoodLog | 23893 | 1500 |
ThingDef:RawCorn | 14700 | 0 |
ThingDef:WoolAlpaca | 9000 | 2759 |
ThingDef:MealLavish | 6100 | 16219 |
ThingDef:Hay | 6000 | 0 |
ThingDef:BlocksGranite | 5400 | 5990 |
ThingDef:Elephant_Meat | 4522 | 0 |
ThingDef:Megasloth_Meat | 4370 | 0 |
ThingDef:Megasloth_Leather | 4000 | 4860 |